Worlds: Difference between revisions

From Graal Bible
(Moved Aeon to Closed Servers)
(reordering)
Line 103: Line 103:
{| width="100%"
{| width="100%"
<noinclude>
<noinclude>
| [[Image:Login server armageddon.png|150px]]
| [[Image:Login server atlantis.png|150px]]
| [[Image:Login server atlantis.png|150px]]
| [[Image:Login server bomyland.png|150px]]
| [[Image:Login server bomyland.png|150px]]
Line 111: Line 110:
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Armageddon|Armageddon]]
| [[Image:Login icon atlantis.png]] [[Worlds/Atlantis|Atlantis]]
| [[Image:Login icon atlantis.png]] [[Worlds/Atlantis|Atlantis]]
| [[Image:Login icon bomyisland.png]] [[Worlds/Bomy Island|Bomy Island]]
| [[Image:Login icon bomyisland.png]] [[Worlds/Bomy Island|Bomy Island]]
| [[Image:Login icon classic.png]] [[Worlds/Classic|Classic]]
| [[Image:Login icon classic.png]] [[Worlds/Classic|Classic]]
| [[Image:Graalicon big.png]] [[Worlds/Delitto|Delitto]]
|-
|-
<noinclude>
<noinclude>
|
| [[Image:Login server delteria.png|150px]]
| [[Image:Login server delteria.png|150px]]
| [[Image:Login server mafialife.png|150px]]
| [[Image:Login server endora.png|150px]]
| [[Image:Rudora news.png|150px]]
| [[Image:Login server fusion.png|150px]]
| [[Image:Login server graalghetto.png|150px]]
|-
|-
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Delitto|Delitto]]
| [[Image:Login icon delteria.png]] [[Worlds/Delteria|Delteria]]
| [[Image:Login icon delteria.png]] [[Worlds/Delteria|Delteria]]
| [[Image:Graalicon big.png]] [[Worlds/Mafia Life|Mafia Life]]
| [[Image:Graalicon big.png]] [[Worlds/Endora|Endora]]
| [[Image:Graalicon big.png]] [[Worlds/Rudora|Rudora]]
| [[Image:Graalicon big.png]] [[Worlds/Fusion|Fusion]]
| [[Image:Graalicon big.png]] [[Worlds/Graal Ghetto|Graal Ghetto]]
|-
|-
<noinclude>
<noinclude>
| [[Image:Login server noctorious.png|150px]]
| [[Image:Rudora news.png|150px]]
| [[Image:Login server ruins.png|150px]]
| [[Image:Login server ruins.png|150px]]
| [[Image:Login server fusion.png|150px]]
| [[Image:Login server zenox.png|150px]]
|-
|-
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Noctorious|Noctorious]]
| [[Image:Graalicon big.png]] [[Worlds/Rudora|Rudora]]
| [[Image:Graalicon big.png]] [[Worlds/Ruins|Ruins]]
| [[Image:Graalicon big.png]] [[Worlds/Ruins|Ruins]]
| [[Image:Graalicon big.png]] [[Worlds/Fusion|Fusion]]
| [[Image:Graalicon big.png]] [[Worlds/Zenkou|Zenkou]]
|-
|-
|}
|}
Line 189: Line 192:
<noinclude>
<noinclude>
| [[Image:Login server aeon.png|150px]]
| [[Image:Login server aeon.png|150px]]
| [[Image:Login server armageddon.png|150px]]
| [[Image:Login server atrius.png|150px]]
| [[Image:Login server atrius.png|150px]]
| [[Image:Login server azure skies.png|150px]]
| [[Image:Login server azure skies.png|150px]]
| [[Image:Login server bombermad.png|150px]]
|-
|-
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Aeon|Aeon]]
| [[Image:Graalicon big.png]] [[Worlds/Aeon|Aeon]]
| [[Image:Graalicon big.png]] [[Worlds/Armageddon|Armageddon]]
| [[Image:Graalicon big.png]] [[Worlds/Atrius|Atrius]]
| [[Image:Graalicon big.png]] [[Worlds/Atrius|Atrius]]
| [[Image:Graalicon big.png]] [[Worlds/Azure Skies|Azure Skies]]
| [[Image:Graalicon big.png]] [[Worlds/Azure Skies|Azure Skies]]
| [[Image:Graalicon big.png]] [[Worlds/Bombermad Evolved|Bombermad Evolved]]
|-
|-
<noinclude>
<noinclude>
| [[Image:Login server bombermad.png|150px]]
| [[Image:Login server darkrival.png|150px]]
| [[Image:Login server darkrival.png|150px]]
| [[Image:Login server darknations.png|150px]]
| [[Image:Login server darknations.png|150px]]
| [[Image:Login server endora.png|150px]]
| [[Image:Login server esteria.png|150px]]
| [[Image:Login server esteria.png|150px]]
|-
|-
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Bombermad Evolved|Bombermad Evolved]]
| [[Image:Graalicon big.png]] [[Worlds/Dark Rival|Dark Rival]]
| [[Image:Graalicon big.png]] [[Worlds/Dark Rival|Dark Rival]]
| [[Image:Graalicon big.png]] [[Worlds/Dark Nations|Dark Nations]]
| [[Image:Graalicon big.png]] [[Worlds/Dark Nations|Dark Nations]]
| [[Image:Graalicon big.png]] [[Worlds/Endora|Endora]]
| [[Image:Graalicon big.png]] [[Worlds/Esteria|Esteria]]
| [[Image:Graalicon big.png]] [[Worlds/Esteria|Esteria]]
|-
|-
<noinclude>
<noinclude>
| [[Image:Login server exodus.png|150px]]
| [[Image:Login server exodus.png|150px]]
| [[Image:Login server graalghetto.png|150px]]
| [[Image:Login server mafialife.png|150px]]
| [[Image:Login server noctorious.png|150px]]
| [[Image:Olwest.png|150px]]
| [[Image:Olwest.png|150px]]
| [[Image:Login server shaded.png|150px]]
|-
|-
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Exodus|Exodus]]
| [[Image:Graalicon big.png]] [[Worlds/Exodus|Exodus]]
| [[Image:Graalicon big.png]] [[Worlds/Graal Ghetto|Graal Ghetto]]
| [[Image:Graalicon big.png]] [[Worlds/Mafia Life|Mafia Life]]
| [[Image:Graalicon big.png]] [[Worlds/Noctorious|Noctorious]]
| [[Image:Login icon playerworld36.png]] [[Worlds/Ol' West|Ol' West]]
| [[Image:Login icon playerworld36.png]] [[Worlds/Ol' West|Ol' West]]
| [[Image:Graalicon big.png]] [[Worlds/Shaded Legend|Shaded Legend]]
|-
|-
<noinclude>
<noinclude>
| [[Image:Login server shaded.png|150px]]
| [[Image:Login server symphonia.png|150px]]
| [[Image:Login server symphonia.png|150px]]
| [[Image:Login server zenkou.png|150px]]
| [[Image:Login server zenox.png|150px]]
| [[Image:Login server zenox.png|150px]]
|-
|-
</noinclude>
</noinclude>
|-
|-
| [[Image:Graalicon big.png]] [[Worlds/Shaded Legend|Shaded Legend]]
| [[Image:Graalicon big.png]] [[Worlds/Symphonia|Symphonia]]
| [[Image:Graalicon big.png]] [[Worlds/Symphonia|Symphonia]]
| [[Image:Graalicon big.png]] [[Worlds/Zenkou|Zenkou]]
| [[Image:Graalicon big.png]] [[Worlds/Zenox|Zenox]]
| [[Image:Graalicon big.png]] [[Worlds/Zenox|Zenox]]
|-
|-

Revision as of 16:40, 26 October 2010