Creation/Dev/Script/Client/TShowImg Values: Difference between revisions
From Graal Bible
mNo edit summary |
Pooper200000 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Scripting Reference]] | |||
<pre> | <pre> | ||
TShowImg_Values (TGraalVar): | TShowImg_Values (TGraalVar): | ||
Line 4: | Line 5: | ||
blue - float | blue - float | ||
green - float | green - float | ||
mode - integer - the image drawing mode (0 - add, 1 - transparent, 2 - subtract) | mode - integer - the image drawing mode (0 - add, 1 - transparent, 2 - subtract, 3 - daynight) | ||
red - float | red - float | ||
rotation - float | rotation - float |
Latest revision as of 10:31, 16 February 2010
TShowImg_Values (TGraalVar): alpha - float blue - float green - float mode - integer - the image drawing mode (0 - add, 1 - transparent, 2 - subtract, 3 - daynight) red - float rotation - float stretchx - float stretchy - float zoom - float