Worlds/Zone/Weapons
Proximity Mines
Type: | Mine |
Hands: | 1 |
Ammo: | proxmines (in shop) |
Freezing: | 0.85 secs |
Power: | 32 hp |
Comments: | Explodes if enemies come close to it, after 10 minutes it also hurts team members |
Grenades
<img src="graal_grenade.jpg"></img>
Type: | Grenade |
Hands: | 1 |
Ammo: | grenades (in shop) |
Freezing: | 0.85 secs |
Power: | 75 hp |
Range: | Short, small explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Frag Grenades
<img src="graal_fraggrenade.jpg"></img>
Type: | Grenade |
Hands: | 1 |
Ammo: | fraggrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 30 hp |
Range: | Short, big explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Gas Grenades
<img src="graal_gasgrenade.jpg"></img>
Type: | Grenade |
Hands: | 1 |
Ammo: | gasgrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 5 hp, poison |
Range: | Short |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Poisons enemies, lasts 15 seconds, can be destroyed with grenades |
Mortar
<img src="graal_mortar.jpg"></img>
Type: | Missile |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | 1 sec |
Power: | 32 hp |
Range: | Long, big explosion |
Speed: | 6.5 tiles/sec |
Variance: | 60 degrees |
Comments: | Explodes on impact |
Gravitron
<img src="graal_gravitron.jpg"></img>
Type: | Gun |
Hands: | 1 |
Ammo: | 20 energy points |
Freezing: | 0.85 secs |
Bullets: | 7 |
Power: | 4 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 60 degrees |
Rocket Launcher
<img src="graal_rocketlauncher.jpg"></img>
Type: | Missile |
Hands: | 2 |
Ammo: | rockets (in shop) |
Freezing: | 1.5 secs |
Power: | 25 hp |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Follows enemies, only works from bases on Iricia, explodes automatically after a few seconds |
Ice Cannon
<img src="graal_icecanon.jpg"></img>
Type: | Missile |
Hands: | 1 |
Ammo: | 30 energy points |
Freezing: | 1.2 secs |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Freezes enemies for 8 seconds |
AP Pirces
<img src="graal_appirces.jpg"></img>
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.65 secs |
Bullets: | 2/4 |
Power: | 10 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 25 degrees |
AP Ripper .45
<img src="graal_apripper.jpg"></img>
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 12 |
Freezing: | 0.6 secs |
Bullets: | 1/2 |
Power: | 20 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 20 degrees |
Crossbow
<img src="graal_crossbow.jpg"></img>
Type: | Gun |
Hands: | 1 |
Ammo: | darts |
Freezing: | 0.25 secs |
Bullets: | 1 |
Power: | 18 hp |
Range: | Long |
Speed: | 22.5 tiles/sec |
Variance: | 12 degrees |
Comments: | Poisons enemies |
DH 18
<img src="graal_dh18.jpg"></img>
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 9/10 energy points |
Freezing: | 0.6 secs |
Bullets: | 2/4 |
Power: | 12 hp |
Range: | Middle |
Speed: | 15.5 tiles/sec |
Variance: | 20 degrees |
G 18
<img src="graal_g18.jpg"></img>
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.15 secs |
Bullets: | 1/2 |
Power: | 8 hp |
Range: | Short |
Speed: | 15 tiles/sec |
Variance: | 30 degrees |
Enhanced Pulsar
<img src="graal_enhancedpulsar.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 8 energy points |
Freezing: | 0.25 secs |
Bullets: | 4 |
Power: | 5 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
ER Beamer
<img src="graal_erbeamer.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.2 secs |
Bullets: | 2 |
Power: | 6 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 12 degrees |
Goonadier
<img src="graal_goonadier.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | slime |
Freezing: | 0.45 secs |
Bullets: | 1 |
Power: | 10 hp |
Range: | Short |
Speed: | 8 tiles/sec |
Variance: | 30 degrees |
Comments: | produces slime on the ground which hurts and poisons enemies |
KR 90
<img src="graal_kr90.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 24 |
Freezing: | 0.45 secs |
Bullets: | 3x1 |
Power: | 10 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
KV 24
<img src="graal_kv24.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 20 |
Freezing: | 0.2 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
LR Pulsar
<img src="graal_lrpulsar.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.3 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
Shotgun
<img src="graal_shotgun.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 2 |
Freezing: | 0.65 secs |
Bullets: | 7 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
SMG
<img src="graal_smg.jpg"></img>
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 25 |
Freezing: | 0.15 secs |
Bullets: | 1 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 15 degrees |
Combat Knife
<img src="graal_combatknife.jpg"></img>
Type: | Melee |
Hands: | 1 |
Ammo: | 6-8 energy points |
Freezing: | 0.5-0.6 secs |
Power: | 13 hp |
Range: | Short |
Electron
<img src="graal_electron.jpg"></img>
Type: | Melee |
Hands: | 1 |
Ammo: | 2 energy points |
Freezing: | 0.4 secs |
Power: | 20 hp |
Range: | Short |
Muramasa
<img src="graal_muramasa.jpg"></img>
Type: | Melee |
Hands: | 1 |
Ammo: | 15 energy points |
Freezing: | 0.5 secs |
Power: | 20 hp |
Range: | Middle |
Plasma Sabre
<img src="graal_plasmasabre.jpg"></img>
Type: | Melee |
Hands: | 1 |
Ammo: | 8-15 energy points |
Freezing: | 0.7 secs |
Power: | 24 hp |
Range: | Middle |