IOS Devices: Difference between revisions
From Graal Bible
No edit summary |
|||
Line 20: | Line 20: | ||
|- | |- | ||
| iPhone 3GS | | iPhone 3GS | ||
| Faster than 3G | | Faster than 3G and iPod touch 2G | ||
| iPhone2,1 | | iPhone2,1 | ||
|- | |- | ||
Line 32: | Line 32: | ||
|- | |- | ||
| iPod Touch (2nd gen) | | iPod Touch (2nd gen) | ||
| | | Faster than iPhone 3G and original iPod Touch | ||
| iPod2,1 | | iPod2,1 | ||
|- | |- |
Revision as of 18:07, 24 August 2010
The following is a list of released iOS devices.
Name | Description | Device Identifier |
---|---|---|
iPad | Original (and only) iPad. Faster than all others. | iPad1,1 |
iPhone | Original iPhone | iPhone1,1 |
iPhone 3G | Same processor as original | iPhone1,2 |
iPhone 3GS | Faster than 3G and iPod touch 2G | iPhone2,1 |
iPhone 4 | Faster than all other iPhones. Roughly equal to iPad. | iPhone3,1 |
iPod Touch | Original iPod Touch, roughly equal to orignal iPhone | iPod1,1 |
iPod Touch (2nd gen) | Faster than iPhone 3G and original iPod Touch | iPod2,1 |
iPod Touch (3rd gen) | Roughly as fast as iPhone 3GS | iPod3,1 |
GScript
iOS device identifiers can be retrieved by using the clientside function getiPhoneModel.
temp.deviceID = getiPhoneModel(); player.chat = temp.deviceID;