Creation/Dev/Script/Client/GuiBitmapButtonCtrl: Difference between revisions
From Graal Bible
No edit summary |
Pooper200000 (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Scripting Reference]] | |||
Inherits [[Creation/Dev/Script/Client/GuiControl|GuiControl]]. | Inherits [[Creation/Dev/Script/Client/GuiControl|GuiControl]]. | ||
| Line 5: | Line 6: | ||
[[Image:Guicontrol_bitmapbutton.png]] | [[Image:Guicontrol_bitmapbutton.png]] | ||
This control is basicly displaying a stretched bitmap and has three states - normal, mouse over and pressed. For each state you can specify a different bitmap. This can be interesting if you want to make a nice looking graphical button which has an usual shape. For displaying a normal button see [[Creation/Dev/Client | This control is basicly displaying a stretched bitmap and has three states - normal, mouse over and pressed. For each state you can specify a different bitmap. This can be interesting if you want to make a nice looking graphical button which has an usual shape. For displaying a normal button see [[Creation/Dev/Script/Client/GuiButtonCtrl|GuiButtonCtrl]]. | ||
=Variables= | =Variables= | ||
Latest revision as of 23:50, 15 February 2010
Inherits GuiControl.
Description
This control is basicly displaying a stretched bitmap and has three states - normal, mouse over and pressed. For each state you can specify a different bitmap. This can be interesting if you want to make a nice looking graphical button which has an usual shape. For displaying a normal button see GuiButtonCtrl.
Variables
mouseoverbitmap - string
normalbitmap - string
pressedbitmap - string
text - string
Functions
setbitmap(str, int)
Example
new GuiBitmapButtonCtrl("Test_BitmapButton") {
x = 10;
y = 10;
width = height = 64;
normalbitmap = "guiedit_button_normal.png";
mouseoverbitmap = "guiedit_button_mouseover.png";
pressedbitmap = "guiedit_button_down.png";
}