Worlds/Zone/Weapons: Difference between revisions
From Graal Bible
No edit summary |
Pooper200000 (talk | contribs) No edit summary |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
=Proximity Mines= | [[Category:Zone]] | ||
This list is currently a work in progress. Feel free to edit it adding full size images. As of now, some weapons may be added without statistics. | |||
=Heavy Infantry Weapons= | |||
==Ghost Rifle== | |||
[[Image:Zone icon ghostgun.png]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Gun</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>10</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>0.85 secs</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>3</td></tr> | |||
<tr><td><b>Power:</b></td><td>11 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | |||
</table> | |||
==Goonadier== | |||
[[Image:zone_goonadier.jpg]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Gun</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>slime</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>0.45 secs</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>1</td></tr> | |||
<tr><td><b>Power:</b></td><td>10 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Short</td></tr> | |||
<tr><td><b>Speed:</b></td><td>8 tiles/sec</td></tr> | |||
<tr><td><b>Variance:</b></td><td>30 degrees</td></tr> | |||
<tr><td><b>Comments:</b></td><td>produces slime on the ground which hurts and poisons enemies</td></tr> | |||
</table> | |||
==Gravitron== | |||
[[Image:zone_gravitron.jpg]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Gun</td></tr> | |||
<tr><td><b>Hands:</b></td><td>1</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>20 energy points</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>0.85 secs</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>7</td></tr> | |||
<tr><td><b>Power:</b></td><td>4 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | |||
<tr><td><b>Speed:</b></td><td>18 tiles/sec</td></tr> | |||
<tr><td><b>Variance:</b></td><td>60 degrees</td></tr> | |||
</table> | |||
==Grenade Launcher == | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Grenade</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>40mm grenades</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>6</td></tr> | |||
<tr><td><b>Power:</b></td><td>25 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | |||
<tr><td><b>Speed:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Variance:</b></td><td>N/A</td></tr> | |||
</table> | |||
==Ice Cannon== | |||
[[Image:zone_icecanon.jpg]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Missile</td></tr> | |||
<tr><td><b>Hands:</b></td><td>1</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>30 energy points</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>1.2 secs</td></tr> | |||
<tr><td><b>Range:</b></td><td>Long</td></tr> | |||
<tr><td><b>Speed:</b></td><td>15 tiles/sec once accelerated</td></tr> | |||
<tr><td><b>Comments:</b></td><td>Freezes enemies for 8 seconds</td></tr> | |||
</table> | |||
==Lavagun== | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Gun</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>lava</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>20</td></tr> | |||
<tr><td><b>Power:</b></td><td>25 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Short</td></tr> | |||
<tr><td><b>Speed:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Variance:</b></td><td>N/A</td></tr> | |||
</table> | |||
==Mortar== | |||
[[Image:zone_mortar.jpg]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Missile</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>40mm grenades</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>1 sec</td></tr> | |||
<tr><td><b>Power:</b></td><td>32 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Long, big explosion</td></tr> | |||
<tr><td><b>Speed:</b></td><td>6.5 tiles/sec</td></tr> | |||
<tr><td><b>Variance:</b></td><td>60 degrees</td></tr> | |||
<tr><td><b>Comments:</b></td><td>Explodes on impact</td></tr> | |||
</table> | |||
==Pumpkin Rifle== | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Rifle</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>plasma</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>10</td></tr> | |||
<tr><td><b>Power:</b></td><td>16 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | |||
<tr><td><b>Speed:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Variance:</b></td><td>N/A</td></tr> | |||
</table> | |||
==Rocket Launcher== | |||
[[Image:zone_rocketlauncher.jpg]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Missile</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>rockets (in shop)</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>1.5 secs</td></tr> | |||
<tr><td><b>Power:</b></td><td>25 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Long</td></tr> | |||
<tr><td><b>Speed:</b></td><td>15 tiles/sec once accelerated</td></tr> | |||
<tr><td><b>Comments:</b></td><td>Follows enemies, only works from bases on Iricia, explodes automatically after a few seconds</td></tr> | |||
</table> | |||
=Belt= | |||
==Proximity Mines== | |||
[[Image:zone_proxmine.jpg]] | [[Image:zone_proxmine.jpg]] | ||
Line 13: | Line 154: | ||
<br> | <br> | ||
=Grenades= | |||
==Grenades== | |||
[[Image:zone_grenade.jpg]] | [[Image:zone_grenade.jpg]] | ||
Line 30: | Line 172: | ||
=Frag Grenades= | ==Frag Grenades== | ||
[[Image:zone_fraggrenade.jpg]] | [[Image:zone_fraggrenade.jpg]] | ||
Line 47: | Line 189: | ||
=Gas Grenades= | ==Gas Grenades== | ||
[[Image:zone_gasgrenade.jpg]] | [[Image:zone_gasgrenade.jpg]] | ||
Line 63: | Line 205: | ||
</table> | </table> | ||
==Taze Bomb== | |||
<br> | <br> | ||
<table> | <table> | ||
<tr><td width=100><b>Type:</b></td><td> | <tr><td width=100><b>Type:</b></td><td>Grenade</td></tr> | ||
<tr><td><b>Hands:</b></td><td>1</td></tr> | <tr><td><b>Hands:</b></td><td>1</td></tr> | ||
<tr><td><b>Ammo:</b></td><td> | <tr><td><b>Ammo:</b></td><td>tazebombs (in shop)</td></tr> | ||
<tr><td><b>Freezing:</b></td><td> | <tr><td><b>Freezing:</b></td><td>N/A</td></tr> | ||
<tr><td><b>Power:</b></td><td>16 hp</td></tr> | |||
<tr><td><b>Power:</b></td><td> | <tr><td><b>Comments:</b></td><td>Explodes on impact. May freeze vehicles. </td></tr> | ||
<tr><td><b> | |||
</table> | </table> | ||
<br> | <br> | ||
= | ==Flame Bomb== | ||
<br> | <br> | ||
<table> | <table> | ||
<tr><td width=100><b>Type:</b></td><td> | <tr><td width=100><b>Type:</b></td><td>Grenade</td></tr> | ||
<tr><td><b>Hands:</b></td><td>1</td></tr> | <tr><td><b>Hands:</b></td><td>1</td></tr> | ||
<tr><td><b>Ammo:</b></td><td> | <tr><td><b>Ammo:</b></td><td>flamebombs (in shop)</td></tr> | ||
<tr><td><b>Freezing:</b></td><td> | <tr><td><b>Freezing:</b></td><td>N/A</td></tr> | ||
<tr><td><b>Power:</b></td><td>8 hp</td></tr> | |||
<tr><td><b> | <tr><td><b>Comments:</b></td><td>Explodes on impact. Creates four flames around the explosion. </td></tr> | ||
<tr><td><b>Comments:</b></td><td> | |||
</table> | </table> | ||
<br> | |||
=Pistols= | |||
=AP Pirces= | ==AP Pirces== | ||
[[Image:zone_appirces.jpg]] | [[Image:zone_appirces.jpg]] | ||
Line 140: | Line 244: | ||
<tr><td><b>Freezing:</b></td><td>0.65 secs</td></tr> | <tr><td><b>Freezing:</b></td><td>0.65 secs</td></tr> | ||
<tr><td><b>Bullets:</b></td><td>2/4</td></tr> | <tr><td><b>Bullets:</b></td><td>2/4</td></tr> | ||
<tr><td><b>Power:</b></td><td> | <tr><td><b>Power:</b></td><td>9 hp</td></tr> | ||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | <tr><td><b>Range:</b></td><td>Middle</td></tr> | ||
<tr><td><b>Speed:</b></td><td>12 tiles/sec</td></tr> | <tr><td><b>Speed:</b></td><td>12 tiles/sec</td></tr> | ||
Line 147: | Line 251: | ||
=AP Ripper .45= | ==AP Ripper .45== | ||
[[Image:zone_apripper.jpg]] | [[Image:zone_apripper.jpg]] | ||
Line 165: | Line 269: | ||
= | ==DH 18== | ||
= | |||
[[Image:zone_dh18.jpg]] | [[Image:zone_dh18.jpg]] | ||
Line 200: | Line 286: | ||
=G 18= | ==G 18== | ||
[[Image:zone_g18.jpg]] | [[Image:zone_g18.jpg]] | ||
Line 218: | Line 304: | ||
=Enhanced Pulsar= | =Rifles= | ||
==Crossbow== | |||
[[Image:zone_crossbow.jpg]] | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Gun</td></tr> | |||
<tr><td><b>Hands:</b></td><td>1</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>darts</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>0.25 secs</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>1</td></tr> | |||
<tr><td><b>Power:</b></td><td>18 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Long</td></tr> | |||
<tr><td><b>Speed:</b></td><td>22.5 tiles/sec</td></tr> | |||
<tr><td><b>Variance:</b></td><td>12 degrees</td></tr> | |||
<tr><td><b>Comments:</b></td><td>Poisons enemies</td></tr> | |||
</table> | |||
==Enhanced Pulsar== | |||
[[Image:zone_enhancedpulsar.jpg]] | [[Image:zone_enhancedpulsar.jpg]] | ||
Line 235: | Line 341: | ||
=ER Beamer= | ==ER Beamer== | ||
[[Image:zone_erbeamer.jpg]] | [[Image:zone_erbeamer.jpg]] | ||
Line 252: | Line 358: | ||
= | ==KR 90== | ||
=KR 90= | |||
[[Image:zone_kr90.jpg]] | [[Image:zone_kr90.jpg]] | ||
Line 288: | Line 376: | ||
=KV 24= | ==KV 24== | ||
[[Image:zone_kv24.jpg]] | [[Image:zone_kv24.jpg]] | ||
Line 306: | Line 394: | ||
=LR Pulsar= | ==LR Pulsar== | ||
[[Image:zone_lrpulsar.jpg]] | [[Image:zone_lrpulsar.jpg]] | ||
Line 316: | Line 404: | ||
<tr><td><b>Freezing:</b></td><td>0.3 secs</td></tr> | <tr><td><b>Freezing:</b></td><td>0.3 secs</td></tr> | ||
<tr><td><b>Bullets:</b></td><td>1</td></tr> | <tr><td><b>Bullets:</b></td><td>1</td></tr> | ||
<tr><td><b>Power:</b></td><td> | <tr><td><b>Power:</b></td><td>15 hp</td></tr> | ||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | <tr><td><b>Range:</b></td><td>Middle</td></tr> | ||
<tr><td><b>Speed:</b></td><td>18 tiles/sec</td></tr> | <tr><td><b>Speed:</b></td><td>18 tiles/sec</td></tr> | ||
Line 323: | Line 411: | ||
=Shotgun= | ==Shotgun== | ||
[[Image:zone_shotgun.jpg]] | [[Image:zone_shotgun.jpg]] | ||
Line 341: | Line 429: | ||
=SMG= | ==SMG== | ||
[[Image:zone_smg.jpg]] | [[Image:zone_smg.jpg]] | ||
Line 357: | Line 445: | ||
<tr><td><b>Variance:</b></td><td>15 degrees</td></tr> | <tr><td><b>Variance:</b></td><td>15 degrees</td></tr> | ||
</table> | </table> | ||
=Melee= | |||
==Beam== | |||
==Candy Reapers== | |||
==Carrot Dagger== | |||
==Chainsaw== | |||
=Combat Knife= | ==Combat Knife== | ||
[[Image:zone_combatknife.jpg]] | [[Image:zone_combatknife.jpg]] | ||
Line 373: | Line 475: | ||
=Electron= | ==Electron== | ||
[[Image:zone_electron.jpg]] | [[Image:zone_electron.jpg]] | ||
Line 387: | Line 489: | ||
=Muramasa= | ==Gravity Hammer== | ||
==Muramasa== | |||
[[Image:zone_muramasa.jpg]] | [[Image:zone_muramasa.jpg]] | ||
Line 401: | Line 505: | ||
=Plasma Sabre= | ==Gold Muramasa== | ||
==Plasma Sabre== | |||
[[Image:zone_plasmasabre.jpg]] | [[Image:zone_plasmasabre.jpg]] | ||
Line 413: | Line 520: | ||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | <tr><td><b>Range:</b></td><td>Middle</td></tr> | ||
</table> | </table> | ||
==Reapers== | |||
==Syringe== | |||
==Twinblade== | |||
{{:Worlds/Zone/Links}} |
Latest revision as of 19:25, 7 September 2009
This list is currently a work in progress. Feel free to edit it adding full size images. As of now, some weapons may be added without statistics.
Heavy Infantry Weapons
Ghost Rifle
Type: | Gun |
Hands: | 2 |
Ammo: | 10 |
Freezing: | 0.85 secs |
Bullets: | 3 |
Power: | 11 hp |
Range: | Middle |
Goonadier
Type: | Gun |
Hands: | 2 |
Ammo: | slime |
Freezing: | 0.45 secs |
Bullets: | 1 |
Power: | 10 hp |
Range: | Short |
Speed: | 8 tiles/sec |
Variance: | 30 degrees |
Comments: | produces slime on the ground which hurts and poisons enemies |
Gravitron
Type: | Gun |
Hands: | 1 |
Ammo: | 20 energy points |
Freezing: | 0.85 secs |
Bullets: | 7 |
Power: | 4 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 60 degrees |
Grenade Launcher
Type: | Grenade |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | N/A |
Bullets: | 6 |
Power: | 25 hp |
Range: | Middle |
Speed: | N/A |
Variance: | N/A |
Ice Cannon
Type: | Missile |
Hands: | 1 |
Ammo: | 30 energy points |
Freezing: | 1.2 secs |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Freezes enemies for 8 seconds |
Lavagun
Type: | Gun |
Hands: | 2 |
Ammo: | lava |
Freezing: | N/A |
Bullets: | 20 |
Power: | 25 hp |
Range: | Short |
Speed: | N/A |
Variance: | N/A |
Mortar
Type: | Missile |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | 1 sec |
Power: | 32 hp |
Range: | Long, big explosion |
Speed: | 6.5 tiles/sec |
Variance: | 60 degrees |
Comments: | Explodes on impact |
Pumpkin Rifle
Type: | Rifle |
Hands: | 2 |
Ammo: | plasma |
Freezing: | N/A |
Bullets: | 10 |
Power: | 16 hp |
Range: | Middle |
Speed: | N/A |
Variance: | N/A |
Rocket Launcher
Type: | Missile |
Hands: | 2 |
Ammo: | rockets (in shop) |
Freezing: | 1.5 secs |
Power: | 25 hp |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Follows enemies, only works from bases on Iricia, explodes automatically after a few seconds |
Belt
Proximity Mines
Type: | Mine |
Hands: | 1 |
Ammo: | proxmines (in shop) |
Freezing: | 0.85 secs |
Power: | 32 hp |
Comments: | Explodes if enemies come close to it, after 10 minutes it also hurts team members |
Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | grenades (in shop) |
Freezing: | 0.85 secs |
Power: | 75 hp |
Range: | Short, small explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Frag Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | fraggrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 30 hp |
Range: | Short, big explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Gas Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | gasgrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 5 hp, poison |
Range: | Short |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Poisons enemies, lasts 15 seconds, can be destroyed with grenades |
Taze Bomb
Type: | Grenade |
Hands: | 1 |
Ammo: | tazebombs (in shop) |
Freezing: | N/A |
Power: | 16 hp |
Comments: | Explodes on impact. May freeze vehicles. |
Flame Bomb
Type: | Grenade |
Hands: | 1 |
Ammo: | flamebombs (in shop) |
Freezing: | N/A |
Power: | 8 hp |
Comments: | Explodes on impact. Creates four flames around the explosion. |
Pistols
AP Pirces
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.65 secs |
Bullets: | 2/4 |
Power: | 9 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 25 degrees |
AP Ripper .45
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 12 |
Freezing: | 0.6 secs |
Bullets: | 1/2 |
Power: | 20 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 20 degrees |
DH 18
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 9/10 energy points |
Freezing: | 0.6 secs |
Bullets: | 2/4 |
Power: | 12 hp |
Range: | Middle |
Speed: | 15.5 tiles/sec |
Variance: | 20 degrees |
G 18
10Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.15 secs |
Bullets: | 1/2 |
Power: | 8 hp |
Range: | Short |
Speed: | 15 tiles/sec |
Variance: | 30 degrees |
Rifles
Crossbow
Type: | Gun |
Hands: | 1 |
Ammo: | darts |
Freezing: | 0.25 secs |
Bullets: | 1 |
Power: | 18 hp |
Range: | Long |
Speed: | 22.5 tiles/sec |
Variance: | 12 degrees |
Comments: | Poisons enemies |
Enhanced Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 8 energy points |
Freezing: | 0.25 secs |
Bullets: | 4 |
Power: | 5 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
ER Beamer
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.2 secs |
Bullets: | 2 |
Power: | 6 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 12 degrees |
KR 90
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 24 |
Freezing: | 0.45 secs |
Bullets: | 3x1 |
Power: | 10 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
KV 24
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 20 |
Freezing: | 0.2 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
LR Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.3 secs |
Bullets: | 1 |
Power: | 15 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
Shotgun
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 2 |
Freezing: | 0.65 secs |
Bullets: | 7 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
SMG
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 25 |
Freezing: | 0.15 secs |
Bullets: | 1 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 15 degrees |
Melee
Beam
Candy Reapers
Carrot Dagger
Chainsaw
Combat Knife
Type: | Melee |
Hands: | 1 |
Ammo: | 6-8 energy points |
Freezing: | 0.5-0.6 secs |
Power: | 13 hp |
Range: | Short |
Electron
Type: | Melee |
Hands: | 1 |
Ammo: | 2 energy points |
Freezing: | 0.4 secs |
Power: | 20 hp |
Range: | Short |
Gravity Hammer
Muramasa
Type: | Melee |
Hands: | 1 |
Ammo: | 15 energy points |
Freezing: | 0.5 secs |
Power: | 20 hp |
Range: | Middle |
Gold Muramasa
Plasma Sabre
Type: | Melee |
Hands: | 1 |
Ammo: | 8-15 energy points |
Freezing: | 0.7 secs |
Power: | 24 hp |
Range: | Middle |
Reapers
Syringe
Twinblade
Links
Zone Tutorial page - For new players.
Zone Guide - Written by Garel.
Tileset Guide - Used to make levels.
Zone KnowledgeBase - FAQs, How-To, Troubleshooting
Event Rules - Rules that must be obeyed during special events. Written by Huwajux.
Events Schedule - When and where Events on Zone will take place.