Worlds/Zone/Weapons: Difference between revisions
From Graal Bible
Pooper200000 (talk | contribs) No edit summary |
Pooper200000 (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This | [[Category:Zone]] | ||
This list is currently a work in progress. Feel free to edit it adding full size images. As of now, some weapons may be added without statistics. | |||
=Heavy Infantry Weapons= | =Heavy Infantry Weapons= | ||
Line 51: | Line 53: | ||
</table> | </table> | ||
==Grenade Launcher == | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Grenade</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>40mm grenades</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>6</td></tr> | |||
<tr><td><b>Power:</b></td><td>25 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | |||
<tr><td><b>Speed:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Variance:</b></td><td>N/A</td></tr> | |||
</table> | |||
==Ice Cannon== | ==Ice Cannon== | ||
Line 66: | Line 80: | ||
</table> | </table> | ||
==Lavagun== | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Gun</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>lava</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>20</td></tr> | |||
<tr><td><b>Power:</b></td><td>25 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Short</td></tr> | |||
<tr><td><b>Speed:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Variance:</b></td><td>N/A</td></tr> | |||
</table> | |||
==Mortar== | ==Mortar== | ||
Line 83: | Line 109: | ||
</table> | </table> | ||
==Pumpkin Rifle== | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Rifle</td></tr> | |||
<tr><td><b>Hands:</b></td><td>2</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>plasma</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Bullets:</b></td><td>10</td></tr> | |||
<tr><td><b>Power:</b></td><td>16 hp</td></tr> | |||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | |||
<tr><td><b>Speed:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Variance:</b></td><td>N/A</td></tr> | |||
</table> | |||
==Rocket Launcher== | ==Rocket Launcher== | ||
Line 167: | Line 205: | ||
</table> | </table> | ||
==Taze Bomb== | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Grenade</td></tr> | |||
<tr><td><b>Hands:</b></td><td>1</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>tazebombs (in shop)</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Power:</b></td><td>16 hp</td></tr> | |||
<tr><td><b>Comments:</b></td><td>Explodes on impact. May freeze vehicles. </td></tr> | |||
</table> | |||
<br> | |||
==Flame Bomb== | |||
<br> | |||
<table> | |||
<tr><td width=100><b>Type:</b></td><td>Grenade</td></tr> | |||
<tr><td><b>Hands:</b></td><td>1</td></tr> | |||
<tr><td><b>Ammo:</b></td><td>flamebombs (in shop)</td></tr> | |||
<tr><td><b>Freezing:</b></td><td>N/A</td></tr> | |||
<tr><td><b>Power:</b></td><td>8 hp</td></tr> | |||
<tr><td><b>Comments:</b></td><td>Explodes on impact. Creates four flames around the explosion. </td></tr> | |||
</table> | |||
<br> | |||
=Pistols= | =Pistols= | ||
Line 384: | Line 447: | ||
=Melee= | =Melee= | ||
==Beam== | |||
==Candy Reapers== | |||
==Carrot Dagger== | |||
==Chainsaw== | |||
==Combat Knife== | ==Combat Knife== | ||
Line 412: | Line 488: | ||
</table> | </table> | ||
==Gravity Hammer== | |||
==Muramasa== | ==Muramasa== | ||
Line 425: | Line 503: | ||
<tr><td><b>Range:</b></td><td>Middle</td></tr> | <tr><td><b>Range:</b></td><td>Middle</td></tr> | ||
</table> | </table> | ||
==Gold Muramasa== | |||
Line 440: | Line 521: | ||
</table> | </table> | ||
==Reapers== | |||
==Syringe== | |||
==Twinblade== | |||
{{:Worlds/Zone/Links}} | {{:Worlds/Zone/Links}} |
Latest revision as of 19:25, 7 September 2009
This list is currently a work in progress. Feel free to edit it adding full size images. As of now, some weapons may be added without statistics.
Heavy Infantry Weapons
Ghost Rifle
Type: | Gun |
Hands: | 2 |
Ammo: | 10 |
Freezing: | 0.85 secs |
Bullets: | 3 |
Power: | 11 hp |
Range: | Middle |
Goonadier
Type: | Gun |
Hands: | 2 |
Ammo: | slime |
Freezing: | 0.45 secs |
Bullets: | 1 |
Power: | 10 hp |
Range: | Short |
Speed: | 8 tiles/sec |
Variance: | 30 degrees |
Comments: | produces slime on the ground which hurts and poisons enemies |
Gravitron
Type: | Gun |
Hands: | 1 |
Ammo: | 20 energy points |
Freezing: | 0.85 secs |
Bullets: | 7 |
Power: | 4 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 60 degrees |
Grenade Launcher
Type: | Grenade |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | N/A |
Bullets: | 6 |
Power: | 25 hp |
Range: | Middle |
Speed: | N/A |
Variance: | N/A |
Ice Cannon
Type: | Missile |
Hands: | 1 |
Ammo: | 30 energy points |
Freezing: | 1.2 secs |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Freezes enemies for 8 seconds |
Lavagun
Type: | Gun |
Hands: | 2 |
Ammo: | lava |
Freezing: | N/A |
Bullets: | 20 |
Power: | 25 hp |
Range: | Short |
Speed: | N/A |
Variance: | N/A |
Mortar
Type: | Missile |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | 1 sec |
Power: | 32 hp |
Range: | Long, big explosion |
Speed: | 6.5 tiles/sec |
Variance: | 60 degrees |
Comments: | Explodes on impact |
Pumpkin Rifle
Type: | Rifle |
Hands: | 2 |
Ammo: | plasma |
Freezing: | N/A |
Bullets: | 10 |
Power: | 16 hp |
Range: | Middle |
Speed: | N/A |
Variance: | N/A |
Rocket Launcher
Type: | Missile |
Hands: | 2 |
Ammo: | rockets (in shop) |
Freezing: | 1.5 secs |
Power: | 25 hp |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Follows enemies, only works from bases on Iricia, explodes automatically after a few seconds |
Belt
Proximity Mines
Type: | Mine |
Hands: | 1 |
Ammo: | proxmines (in shop) |
Freezing: | 0.85 secs |
Power: | 32 hp |
Comments: | Explodes if enemies come close to it, after 10 minutes it also hurts team members |
Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | grenades (in shop) |
Freezing: | 0.85 secs |
Power: | 75 hp |
Range: | Short, small explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Frag Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | fraggrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 30 hp |
Range: | Short, big explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Gas Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | gasgrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 5 hp, poison |
Range: | Short |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Poisons enemies, lasts 15 seconds, can be destroyed with grenades |
Taze Bomb
Type: | Grenade |
Hands: | 1 |
Ammo: | tazebombs (in shop) |
Freezing: | N/A |
Power: | 16 hp |
Comments: | Explodes on impact. May freeze vehicles. |
Flame Bomb
Type: | Grenade |
Hands: | 1 |
Ammo: | flamebombs (in shop) |
Freezing: | N/A |
Power: | 8 hp |
Comments: | Explodes on impact. Creates four flames around the explosion. |
Pistols
AP Pirces
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.65 secs |
Bullets: | 2/4 |
Power: | 9 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 25 degrees |
AP Ripper .45
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 12 |
Freezing: | 0.6 secs |
Bullets: | 1/2 |
Power: | 20 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 20 degrees |
DH 18
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 9/10 energy points |
Freezing: | 0.6 secs |
Bullets: | 2/4 |
Power: | 12 hp |
Range: | Middle |
Speed: | 15.5 tiles/sec |
Variance: | 20 degrees |
G 18
10Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.15 secs |
Bullets: | 1/2 |
Power: | 8 hp |
Range: | Short |
Speed: | 15 tiles/sec |
Variance: | 30 degrees |
Rifles
Crossbow
Type: | Gun |
Hands: | 1 |
Ammo: | darts |
Freezing: | 0.25 secs |
Bullets: | 1 |
Power: | 18 hp |
Range: | Long |
Speed: | 22.5 tiles/sec |
Variance: | 12 degrees |
Comments: | Poisons enemies |
Enhanced Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 8 energy points |
Freezing: | 0.25 secs |
Bullets: | 4 |
Power: | 5 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
ER Beamer
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.2 secs |
Bullets: | 2 |
Power: | 6 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 12 degrees |
KR 90
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 24 |
Freezing: | 0.45 secs |
Bullets: | 3x1 |
Power: | 10 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
KV 24
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 20 |
Freezing: | 0.2 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
LR Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.3 secs |
Bullets: | 1 |
Power: | 15 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
Shotgun
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 2 |
Freezing: | 0.65 secs |
Bullets: | 7 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
SMG
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 25 |
Freezing: | 0.15 secs |
Bullets: | 1 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 15 degrees |
Melee
Beam
Candy Reapers
Carrot Dagger
Chainsaw
Combat Knife
Type: | Melee |
Hands: | 1 |
Ammo: | 6-8 energy points |
Freezing: | 0.5-0.6 secs |
Power: | 13 hp |
Range: | Short |
Electron
Type: | Melee |
Hands: | 1 |
Ammo: | 2 energy points |
Freezing: | 0.4 secs |
Power: | 20 hp |
Range: | Short |
Gravity Hammer
Muramasa
Type: | Melee |
Hands: | 1 |
Ammo: | 15 energy points |
Freezing: | 0.5 secs |
Power: | 20 hp |
Range: | Middle |
Gold Muramasa
Plasma Sabre
Type: | Melee |
Hands: | 1 |
Ammo: | 8-15 energy points |
Freezing: | 0.7 secs |
Power: | 24 hp |
Range: | Middle |
Reapers
Syringe
Twinblade
Links
Zone Tutorial page - For new players.
Zone Guide - Written by Garel.
Tileset Guide - Used to make levels.
Zone KnowledgeBase - FAQs, How-To, Troubleshooting
Event Rules - Rules that must be obeyed during special events. Written by Huwajux.
Events Schedule - When and where Events on Zone will take place.