Creation/Dev/Script/Client/GuiControls List: Difference between revisions

From Graal Bible
No edit summary
 
No edit summary
 
(26 intermediate revisions by 6 users not shown)
Line 1: Line 1:
Click on the name below the image of the GUI control to see a description and the script for displaying it.
[[Category:Scripting Reference]]
__NOTOC__


=GUI containers=
Click on the name below the image of the GUI control to see a description and the script for displaying it. Also check out the page about [[Creation/Dev/GScript/Understanding_GUI_Profiles|GUI profiles]].
[[Image:Guicontrol_window.png|thumb|left|160px|[[Creation/Dev/Script/Client/GuiWindowCtrl|GuiWindowCtrl]]]]
The full list of GUI controls is available at [[Creation/Dev/Script/Client#Classes_.2F_Object_Types|Client Object Types]].
[[Image:Guicontrol_bitmapborder.png|thumb|left|160px|[[Creation/Dev/Script/Client/GuiBitmapBorderCtrl|GuiBitmapBorderCtrl]]]]
[[Image:Guicontrol_panel.png|thumb|left|160px|[[Creation/Dev/Script/Client/GuiControl|GuiControl]]]]
[[Image:Guicontrol_scroll.png|thumb|none|160px|[[Creation/Dev/Script/Client/GuiScrollCtrl|GuiScrollCtrl]]]]


==GUI Containers==
<gallery>
Guicontrol_panel.png|[[Creation/Dev/Script/Client/GuiControl|GuiControl]]
Guicontrol_window.png|[[Creation/Dev/Script/Client/GuiWindowCtrl|GuiWindowCtrl]]
Guicontrol_bitmapborder.png|[[Creation/Dev/Script/Client/GuiBitmapBorderCtrl|GuiBitmapBorderCtrl]]
Guicontrol_panel.png|[[Creation/Dev/Script/Client/GuiFlash|GuiFlash]]
Guicontrol_scroll.png|[[Creation/Dev/Script/Client/GuiScrollCtrl|GuiScrollCtrl]]
Guicontrol_stretch.png|[[Creation/Dev/Script/Client/GuiStretchCtrl|GuiStretchCtrl]]
Guicontrol_frames.png|[[Creation/Dev/Script/Client/GuiFrameSetCtrl|GuiFrameSetCtrl]]
</gallery>


=Text and Edit fields=
==Text and Edit fields==
[[Image:Guicontrol_text.png|thumb|left|100px|[[Creation/Dev/Script/Client/GuiTextCtrl|GuiTextCtrl]]]]
<gallery>
[[Image:Guicontrol_edit.png|thumb|left|160px|[[Creation/Dev/Script/Client/GuiTextEditCtrl|GuiTextEditCtrl]]]]
Guicontrol_text.png|[[Creation/Dev/Script/Client/GuiTextCtrl|GuiTextCtrl]]
[[Image:Guicontrol_multiline.png|thumb|left|100px|[[Creation/Dev/Script/Client/GuiMLTextCtrl|GuiMLTextCtrl]]]]
Guicontrol_edit.png|[[Creation/Dev/Script/Client/GuiTextEditCtrl|GuiTextEditCtrl]]
[[Image:Guicontrol_multilineedit.png|thumb|left|160px|[[Creation/Dev/Script/Client/GuiMLTextEditCtrl|GuiMLTextEditCtrl]]]]
Guicontrol_editslider.png|[[Creation/Dev/Script/Client/GuiTextEditSliderCtrl|GuiTextEditSliderCtrl]]
Guicontrol_multiline.png|[[Creation/Dev/Script/Client/GuiMLTextCtrl|GuiMLTextCtrl]]
Guicontrol_multilineedit.png|[[Creation/Dev/Script/Client/GuiMLTextEditCtrl|GuiMLTextEditCtrl]]
</gallery>
 
==Buttons==
<gallery>
Guicontrol_button.png|[[Creation/Dev/Script/Client/GuiButtonCtrl|GuiButtonCtrl]]
Guicontrol_check.png|[[Creation/Dev/Script/Client/GuiCheckBoxCtrl|GuiCheckBoxCtrl]]
Guicontrol_radio.png|[[Creation/Dev/Script/Client/GuiRadioCtrl|GuiRadioCtrl]]
Guicontrol_tab.png|[[Creation/Dev/Script/Client/GuiTabCtrl|GuiTabCtrl]]
Guicontrol_bitmapbutton.png|[[Creation/Dev/Script/Client/GuiBitmapButtonCtrl|GuiBitmapButtonCtrl]]
</gallery>
 
==Menus==
<gallery>
Guicontrol_menu.png|[[Creation/Dev/Script/Client/GuiMenuCtrl|GuiMenuCtrl]]
Guicontrol_combobox.png|[[Creation/Dev/Script/Client/GuiPopUpMenuCtrl|GuiPopUpMenuCtrl]]
Guicontrol_comboedit.png|[[Creation/Dev/Script/Client/GuiPopUpEditCtrl|GuiPopUpEditCtrl]]
</gallery>
 
==TextList and TreeView==
<gallery>
Guicontrol_textlist.png|[[Creation/Dev/Script/Client/GuiTextListCtrl|GuiTextListCtrl]]
Guicontrol_treeview.png|[[Creation/Dev/Script/Client/GuiTreeViewCtrl|GuiTreeViewCtrl]]
</gallery>
 
==Special==
<gallery>
Guicontrol_showimg.png|[[Creation/Dev/Script/Client/GuiShowImgCtrl|GuiShowImgCtrl]]
Guicontrol_drawingpanel.png|[[Creation/Dev/Script/Client/GuiDrawingPanel|GuiDrawingPanel]]
Guicontrol_bitmap.png|[[Creation/Dev/Script/Client/GuiBitmapCtrl|GuiBitmapCtrl]]
Guicontrol_progress.png|[[Creation/Dev/Script/Client/GuiProgressCtrl|GuiProgressCtrl]]
Guicontrol_slider.png|[[Creation/Dev/Script/Client/GuiSliderCtrl|GuiSliderCtrl]]
none.png|[[Creation/Dev/Script/Client/GuiContextMenuCtrl|GuiContextMenuCtrl]]
</gallery>

Latest revision as of 13:49, 26 October 2021


Click on the name below the image of the GUI control to see a description and the script for displaying it. Also check out the page about GUI profiles. The full list of GUI controls is available at Client Object Types.

GUI Containers

Text and Edit fields

Buttons

Menus

TextList and TreeView

Special