Worlds/Graal Kingdoms/Crafting: Difference between revisions
From Graal Bible
(New page: =Main Island= ==Zehn Village== ===Fishing Hut=== Image:mud_fishingrod.png '''Fishing Rod''' Weight 8.500 kg. 1 Bamboo Stick 1 Fishing Reel 1 Fishing Line 1 Fishing Hook 7 Nails ...) |
|||
Line 1: | Line 1: | ||
=Main Island= | =Main Island= | ||
==Zehn Village== | ==Zehn Village== | ||
===Fishing Hut=== | ===Fishing Hut=== | ||
Line 28: | Line 29: | ||
==Bogenera== | ==Bogenera== | ||
===Fortifications=== | ===Fortifications=== | ||
Line 67: | Line 69: | ||
'''Stone Fence''' Weight 15.500 kg. | '''Stone Fence''' Weight 15.500 kg. | ||
2 Stones | 2 Stones | ||
===Armour Smithery=== | |||
[[Image:mud_gmail3.png]] | |||
'''Bronze Plate Mail''' (AC+4) (Armour +24) Weight 40.000 kg. | |||
4 Iron Plates | |||
[[Image:mud_gmail0.png]] | |||
'''Bronze Chain Mail''' (AC+3) (Armour +18) Weight 22.000 kg. | |||
2 Iron Plates | |||
[[Image:mud_gmail1.png]] | |||
'''Silver Chain Mail''' (AC+3) (Armour +22) Weight 28.000 kg. | |||
2 Iron Plates | |||
1 Small Gold Nugget | |||
[[Image:mud_gmail2.png]] | |||
'''Golden Chain Mail''' (AC+3) (Armour +25) Weight 45.000 kg. | |||
2 Iron Plates | |||
3 Small Gold Nuggets | |||
===Battleground Smithery=== | |||
[[Image:mud_spear.png]] | |||
'''Spears(5)''' (Damage +10) (Attacks:physical) Weight 0.500 kg. | |||
1 Wooden Board | |||
1 Iron Blade | |||
===Blunt Weapons Smithery=== | |||
[[Image:mud_club.png]] | |||
'''Club''' (Damage +6) (Attacks:physical) Weight 9.000 kg. | |||
5 Wooden Boards | |||
[[Image:mud_gaxe1.png]] | |||
'''Mace''' (Damage +6) (Attacks:physical) Weight 11.500 kg. | |||
5 Wooden Boards | |||
1 Iron Plate | |||
[[Image:mud_gaxe2.png]] | |||
'''Spiked Mace''' (Damage +7) (Attacks:physical) Weight 14.000 kg. | |||
5 Wooden Boards | |||
2 Iron Blades | |||
[[Image:mud_mornstar.png]] | |||
'''Morning Star''' (Damage +10) (Attacks:physical) Weight 17.000 kg. | |||
2 Wooden Boards | |||
6 Iron Blades | |||
==Cove Town== | |||
===Stables=== | |||
[[Image:mud_peg.png]] | |||
'''Peg''' Weight 1.800 kg. | |||
1 Wooden Board | |||
2 Nails | |||
[[Image:mud_brush.png]] | |||
'''Pet Brush''' Weight 3.200 kg. | |||
1 Wooden Board | |||
1 Skin | |||
[[Image:mud_saddle.png]] | |||
'''Saddle''' Weight 0.850 kg. | |||
4 Cloth | |||
[[Image:mud_flute.png]] | |||
'''Flute''' Weight 1.200 kg. | |||
1 Wooden Board | |||
2 Small Gold Nuggets |
Revision as of 16:16, 15 July 2009
Main Island
Zehn Village
Fishing Hut
1 Bamboo Stick 1 Fishing Reel 1 Fishing Line 1 Fishing Hook 7 Nails
4 Cloth
2 Iron
1 Nail
1 Cloth
Bogenera
Fortifications
1 Wooden Board 1 Iron Bar
4 Logs 4 Nails 1 Cloth
Fortification Weight 4.500 kg.
1 Log
Bound Fortification Weight 5.000 kg.
1 Log 1 Skin
Ringed Fortification Weight 6.000 kg.
1 Log 2 Iron Bars
Stone Fortification Weight 10.00 kg.
3 Stones
4 Wooden Boards 2 Nails
2 Stones
Armour Smithery
Bronze Plate Mail (AC+4) (Armour +24) Weight 40.000 kg.
4 Iron Plates
Bronze Chain Mail (AC+3) (Armour +18) Weight 22.000 kg.
2 Iron Plates
Silver Chain Mail (AC+3) (Armour +22) Weight 28.000 kg.
2 Iron Plates 1 Small Gold Nugget
Golden Chain Mail (AC+3) (Armour +25) Weight 45.000 kg.
2 Iron Plates 3 Small Gold Nuggets
Battleground Smithery
Spears(5) (Damage +10) (Attacks:physical) Weight 0.500 kg.
1 Wooden Board 1 Iron Blade
Blunt Weapons Smithery
Club (Damage +6) (Attacks:physical) Weight 9.000 kg.
5 Wooden Boards
Mace (Damage +6) (Attacks:physical) Weight 11.500 kg.
5 Wooden Boards 1 Iron Plate
Spiked Mace (Damage +7) (Attacks:physical) Weight 14.000 kg.
5 Wooden Boards 2 Iron Blades
Morning Star (Damage +10) (Attacks:physical) Weight 17.000 kg.
2 Wooden Boards 6 Iron Blades
Cove Town
Stables
1 Wooden Board 2 Nails
1 Wooden Board 1 Skin
4 Cloth
1 Wooden Board 2 Small Gold Nuggets